Congratulations to the Hawk
There was only one Baseball Hall of Fame inductee by the BBWAA this year, outfielder Andre Dawson.
Here's the complete ballot, thanks to the indispensable Baseball-Reference.com. Note that a total of 405 votes was needed for induction, so Blyleven came up five votes shy and Alomar eight votes shy. I suspect, therefore, that both will be inducted next year.
Did someone really say to themselves, "David Segui -- now that guy was a Hall of Famer!"
Here's the complete ballot, thanks to the indispensable Baseball-Reference.com. Note that a total of 405 votes was needed for induction, so Blyleven came up five votes shy and Alomar eight votes shy. I suspect, therefore, that both will be inducted next year.
Did someone really say to themselves, "David Segui -- now that guy was a Hall of Famer!"
2010 Voting Results
| Player | Votes | 2010% | 2009% |
|---|---|---|---|
| Andre Dawson | 420 | 77.9% | 67.0% |
| Bert Blyleven | 400 | 74.2% | 62.7% |
| Roberto Alomar | 397 | 73.7% | 1st year |
| Jack Morris | 282 | 52.3% | 44.0% |
| Barry Larkin | 278 | 51.6% | 1st year |
| Lee Smith | 255 | 47.3% | 44.5% |
| Edgar Martinez | 195 | 36.2% | 1st year |
| Tim Raines | 164 | 30.4% | 22.6% |
| Mark McGwire | 128 | 23.7% | 21.9% |
| Alan Trammell | 121 | 22.4% | 17.4% |
| Fred McGriff | 116 | 21.5% | 1st year |
| Don Mattingly | 87 | 16.1% | 11.9% |
| Dave Parker | 82 | 15.2% | 15.0% |
| Dale Murphy | 63 | 11.7% | 11.5% |
| Harold Baines | 33 | 6.1% | 5.9% |
| Less than 5%, will not be on next year's ballot | |||
| Andres Galarraga | 22 | 4.1% | 1st year |
| Robin Ventura | 7 | 1.3% | 1st year |
| Ellis Burks | 2 | 0.4% | 1st year |
| Eric Karros | 2 | 0.4% | 1st year |
| Kevin Appier | 1 | 0.2% | 1st year |
| Pat Hentgen | 1 | 0.2% | 1st year |
| David Segui | 1 | 0.2% | 1st year |
| Mike Jackson | 0 | 0% | 1st year |
| Ray Lankford | 0 | 0% | 1st year |
| Shane Reynolds | 0 | 0% | 1st year |
| Todd Zeile | 0 | 0% | 1st year |
Comments