Spring Training with the Jays

Being from the Washington, DC, area, I'm slightly concerned about this story.

Moving on...

Former, current, and maybe future (!) Lugnuts playing in Blue Jays spring training with the Major League club:


PLAYER              AVG   G  AB   R   H  TB 2B 3B HR
------              ---   -  --   -   -  -- -- -- -- 
Mike McDade       1.000   1   2   1   2   3  1  0  0   2
Ryan Schimpf       .500   1   2   1   1   1  0  0  0   0
Moises Sierra      .500   1   2   0   1   1  0  0  0   0
Sean Ochinko       .400   2   5   0   2   3  1  0  0   0
Travis Snider      .306  14  36   6  11  22  2  0  3   6
David Cooper       .300   6  10   1   3   4  1  0  0   0
Brian Dopirak      .250  12  28   3   7  10  0  0  1   4
Tyler Pastornicky  .167   3   6   1   1   1  0  0  0   0
Matt Liuzza        .000   1   1   0   0   0  0  0  0   0
Ryan Goins         .000   5   6   0   0   0  0  0  0   1
John Tolisano      .000   3   5   0   0   0  0  0  0   0
PLAYER            W  L  S  ERA   G GS CG SHO    IP   H   R  ER
------            -  -  -  ---   - -- -- ---    --   -   -  --
Casey Janssen     0  0  0  0.00  4  0  0   0   4.0   1   0   0
Danny Farquhar    0  0  0  0.00  1  0  0   0   1.0   1   0   0
Brad Mills        0  0  0  4.50  1  0  0   0   2.0   3   1   1
Chad Jenkins      0  0  0  4.50  1  0  0   0   2.0   1   1   1
Marc Rzepczynski  0  0  0  4.91  3  3  0   0  11.0  13   7   6
Rei Gonzalez      0  0  1  9.00  2  0  0   0   3.0   6   4   3

Comments

Popular Posts